| Management number | 222178741 | Release Date | 2026/05/04 | List Price | US$102.00 | Model Number | 222178741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756383172208 |
|---|---|
| Color | Red, White |
| Noise | 65 Decibels |
| Voltage | 12 Volts |
| Wattage | 600 watts |
| Capacity | 600 Liters |
| Brand Name | LTIGOAW |
| Efficiency | High |
| Model Name | mo-842534 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 47.63 Pounds |
| Manufacturer | LTIGOAW |
| Model Number | 842534 |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_screw, rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 2.45 Cubic Feet Per Minute Per Watt |
| Included Components | See details |
| Warranty Description | 2 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.5"D x 11.02"W x 14.93"H |
| Air Conditioner Application | Vehicles (Universal) |
| Window Opening Minimum Width | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form