| Management number | 230732663 | Release Date | 2026/06/18 | List Price | US$10.79 | Model Number | 230732663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mexican Feather Grass (Nassella tenuissima) is a graceful, fine-textured ornamental grass prized for its silky movement and airy presence in the landscape. Growing 1–2 feet tall and wide in Zones 5–10, it forms a soft, fountain-like mound of hair-thin bright green blades topped with delicate, feathery plumes that mature from creamy tan to warm wheat tones. Thriving in full sun and well-draining soil, this drought-tolerant grass excels in rock gardens, slopes, borders, and mass plantings where erosion control and texture are desired. Deer- and rabbit-resistant and requiring minimal maintenance, Mexican Feather Grass brings year-round interest, natural elegance, and effortless motion to modern and natural-style gardens alike.
| Plant name | Mexican Feather Grass, Argentine Needle-Grass, Texas Tussock, Finestem Needlegrass, Silky Thread Grass |
|---|---|
| Plant category | Grasses, Evergreens |
| Color | Green, Golden Brown |
| Plant features | Drought-Tolerant, Easy to Grow, Deer-Resistant, Year-Round Interest, Ready-To-Grow, Durable, Easy Watering, Low Maintenance, Ornamental/Decorative |
| Bloom season | Spring, Summer, Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 2 ft |
| Plant height | 3 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 5, 6, 7, 8, 9, 10 |
| Plant form | Seedling |
| Landscape use | Mass Planting, Border/Edge Planting, Ground Cover, Foliage, Ornamental/Décor, Foundation Planting |
| Size | 3 Plants |
| Plant container | Grower Pot |
| Foliage pattern | Solid |
| Brand | CitronellaKing |
| Human food producing seeds, plants & trees | N |
| Piece count | 3 |
| Product net content uom | Count |
| Product net content parent | 3 Count |
| Assembled product weight | 1 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form