| Management number | 229549309 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 229549309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Body Care
| UPC | 099482511494 |
|---|---|
| ASIN | B08RG15SM1 |
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | 365 by Whole Foods Market |
| Scent Name | Lavender |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.1 Pounds |
| Manufacturer | Whole Foods Market |
| Liquid Volume | 0.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Body Care |
| Material Features | Organic |
| Active Ingredients | eucalyptus,lavender,triclosan |
| Manufacturer Part Number | 0099482511494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form