| Management number | 229144413 | Release Date | 2026/05/31 | List Price | US$18.71 | Model Number | 229144413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything you need in one convenient package at prices you can afford to keep you riding week in and week out. All Balls offers the Industry's most comprehensive line of bearing & seal kits, drive line and suspension kits. Whether you ride on or off road, ATV's or UTV's we have you covered with the bearings and drive line components you need to handle any abuse you can dish out!
| UPC | 723980432509 |
|---|---|
| ASIN | B01I4OTO0A |
| Fuel Type | butadiene |
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 21.59 g |
| Manufacturer | All Balls Racing |
| Model Number | 26-1456 |
| Item Type Name | Carburetor Rebuild Kit |
| Exterior Finish | Machined |
| Included Components | All O-Rings^Gaskets^Jets^Needle^Mixture Screw^Float Bowl Screws^Float Valve Needle & Seat |
| Part Interchange Info | 26-1456 |
| Manufacturer Part Number | 26-1456 |
| Item Dimensions D x W x H | 9.15"D x 13.97"W x 12.7"H |
| Specific Uses For Product | Power |
| OEM Equivalent Part Number | Kawasaki KX 250 F 2006 |
| Compatible with Vehicle Type | off-road-motorcycles |
| Recommended Uses For Product | Motorcycle |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00723980432509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form