| Management number | 226978636 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 226978636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850749006159 |
|---|---|
| ASIN | B01DECSE3A |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | sports |
| Brand Name | BEX |
| Brim Width | 2.75 Inches |
| Sport Type | Baseball |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Pounds |
| Manufacturer | Bex |
| Style Number | BLAOG |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | embroidered |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BLAOG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form