| Management number | 229464498 | Release Date | 2026/05/31 | List Price | US$8.11 | Model Number | 229464498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013332121022 |
|---|---|
| ASIN | B002U0UW1K |
| Size | Medium |
| Color | Rust |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Black Stallion |
| Palm Style | Leather |
| Unit Count | 1.00 Count |
| Item Weight | 11.2 ounces |
| Part Number | 110 |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Strap |
| Manufacturer | Black Stallion Safety |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Cowhide |
| Item Dimensions | 6 x 1 x 1 inches |
| Hand Orientation | Right |
| Material Features | Durable, Cut-Resistant, Heat-Resistant |
| Glove Construction | Cut & Sewn |
| Material Type Free | Silicone Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Gauntlet Style Cuffs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form