| Management number | 229594900 | Release Date | 2026/05/31 | List Price | US$8.36 | Model Number | 229594900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bobo's Oat Bars Halloween Chocolate Chip Oat Bites, 13 OZ
| UPC | 829262004270 |
|---|---|
| ASIN | B09XW1DL1B |
| Size | 1 Count (Pack of 1) |
| Flavor | Chocolate |
| Cuisine | American cuisine |
| Set Name | single |
| Diet Type | Gluten Free |
| Brand Name | Bobo's Oat Bars |
| Unit Count | 1.0 Ounce |
| Part Number | 0829262004270 |
| Manufacturer | Bobo's Oat Bars |
| Model Number | 0829262004270 |
| Total Eaches | 1 |
| Coin Variety 1 | Chocolate Chip |
| Number of Items | 1 |
| Number of Pieces | 13 |
| Product Benefits | Gluten-free breakfast option with sustained energy |
| Package Type Name | Box |
| Net Content Weight | 13 Ounces |
| Item Package Weight | 0.43 Kilograms |
| Snack Food Bar Type | Breakfast |
| Allergen Information | Nut, Nuts, Other Nuts, Peanut, Peanuts, Peanuts may contain, Tree Nuts, Tree nuts may contain |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form