| Management number | 228983996 | Release Date | 2026/05/31 | List Price | US$23.98 | Model Number | 228983996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850073935903 |
|---|---|
| ASIN | B08CY5FCCB |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | BodyHealth |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Item Weight | 180 Grams |
| Manufacturer | BodyHealth.com LLC |
| Container Type | Bottle |
| Item Dimensions | 5 x 3 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | Vegan |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | PA150-30 |
| Global Trade Identification Number | 00850073935903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form