| Management number | 228802975 | Release Date | 2026/05/31 | List Price | US$20.63 | Model Number | 228802975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CLBBPY5Q |
|---|---|
| Color | 2 Pack Black+dark Grey |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | BROKIG |
| Model Name | Zip Joggers |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Athletic |
| Unit Count | 2 Count |
| Waist Size | 26 Inches |
| Fabric Type | 65% Cotton, 35% Polyester Joggers pants |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Easter, Father's Day, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form