| Management number | 231260743 | Release Date | 2026/06/18 | List Price | US$3.60 | Model Number | 231260743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197344008202 |
|---|---|
| ASIN | B0C9N1YJNJ |
| Size | Medium (Pack of 100) |
| Color | Medium (Pack of 100) |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | Caring |
| Model Name | Caring Nitrile Exam Gloves |
| Palm Style | textured |
| Unit Count | 100.00 Count |
| Fabric Type | Nitrile |
| Is Powdered | No |
| Item Weight | 6.72 ounces |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Caring |
| Style Number | CAR414 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Type Name | Nitrile Gloves |
| Stitching Type | Seamless |
| Hand Orientation | Ambidextrous |
| Material Features | Chemical-Resistant, Durable, Hypoallergenic |
| Glove Construction | Molded |
| Material Type Free | Latex Free |
| Included Components | Box of Gloves |
| Garment Size Country | Montenegro |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Ansi Isea Impact Level | 3 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning, Medical |
| Other Special Features of the Product | Powder-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form