| Management number | 229267064 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229267064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749355946570 |
|---|---|
| ASIN | B0B1ZY5FP4 |
| Color | Clear |
| Voltage | 12 Volts |
| Wattage | 19 watts |
| Set Name | Pair |
| Brand Name | CHEDA |
| Lens Color | Clear |
| Model Year | 20102013 |
| Unit Count | 2.0 Count |
| Item Weight | 0.6 Kilograms |
| Light Source | Halogen |
| Manufacturer | CHEDA |
| Lens Material | Polycarbonate |
| Item Dimensions | 7.48 x 7.48 x 5.12 inches |
| Auto Part Position | Inside |
| Additional Features | Waterproof, Dustproof, Higher Visibility, DOT & SAE Certificate |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | 02FLB4503AYLHTN |
| Specific Uses For Product | Fog Lights |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form