| Management number | 227068569 | Release Date | 2026/05/09 | List Price | US$96.00 | Model Number | 227068569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Mallet Trail BOA® clip-in shoe is the perfect blend of performance and adventure. Built for the trail or your next enduro race, the Mallet Trail BOA® will provide you all-day comfort paired with ultimate racing performance.
| UPC | 641300310101 |
|---|---|
| ASIN | B0D4NB45FJ |
| Brand | Crankbrothers |
| Color | Black/Gold |
| Theme | Cycling, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mallet Trail Boa |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Mallet Trail Boa |
| Item Weight | 3.23 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Crankbrothers |
| Style Number | MTB41080A105 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | minimal |
| Special Features | All Weather Grip, Breathable, Lightweight, Shock Resistant |
| Insole Cushioning | Foam or similar cushioning material |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTB41080A105 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300310101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form