| Management number | 222034769 | Release Date | 2026/05/04 | List Price | US$7.16 | Model Number | 222034769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a different way to help clean your dog's teeth with Purina DentaLife Daily Oral Care small/medium adult dog treats. Each treat features eight distinct ridges to clean right down to the gumline, including hard-to-reach teeth. The porous texture contains thousands of air pockets, and the chewable design keeps him busy while he works to keep his teeth clean. We craft these tasty dog chew treats with wholesome ingredients and without any artificial colors or flavors, so you know you're helping care for his smile. Make these dog treats a part of your dog's daily oral care routine, and let him delight in the tasty chicken flavor that makes each of these dog snacks a true treat. With a 57 percent average reduction in tartar buildup, these adult dog treats deliver a breakthrough clean. Give your dog a Purina DentaLife dog treat whenever he deserves a reward, and help care for your best friend's teeth by offering him a product backed by a satisfaction guarantee (see packaging for details).


| UPC | 017800185950 017800185936 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Chunk |
| Brand Name | Dentalife |
| Unit Count | 47 Count |
| Item Weight | 1.04 Kilograms |
| Manufacturer | Nestle Purina Pet |
| Model Number | 17800185950 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dog Treats |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Helps clean teeth, freshen breath, and reduce tartar buildup. |
| Additional Features | Tartar reduction and teeth cleaning design |
| Included Components | One (1) 47-Count Pouch - Purina DentaLife Made in USA Facilities Small/Medium Dog Dental Chews, Daily |
| Special Ingredients | Chicken |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the "Best If Used By" date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Office of Consumer Affairs, P.O Box 2530, Largo, FL 33779 |
| Age Range Description | Adult |
| Manufacturer Part Number | 017800185936 |
| Specific Uses For Product | Teeth |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Dental Care, Oral Health for Small to Medium Adult Dogs |
| Global Trade Identification Number | 00017800185950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form