| Management number | 226021655 | Release Date | 2026/05/09 | List Price | US$68.84 | Model Number | 226021655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B078XY5C5H |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | mosaic pattern |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | Emporio Armani |
| Clasp Type | Deployment Clasp |
| Dial Color | Mother of Pearl |
| Face Style | Guilloche |
| Model Name | AR11112 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Item Weight | 226 Grams |
| Closure Type | Deployment Clasp |
| Manufacturer | Emporio Armani |
| Model Number | AR11112 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AR11112 |
| Global Trade Identification Number | 04053858984301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form