| Management number | 228973055 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228973055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G1BV9BM3 |
|---|---|
| Brand | FOSSIBOT |
| Color | Orange. |
| Frame Rate | 30 fps |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Screen Size | 6.75 Inches |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 60 |
| Item Dimensions | 0.03 x 0.07 inches |
| Phone Talk Time | 70 Hours |
| Battery Capacity | 10000 Milliamp Hours |
| Wireless Provider | T-Mobile |
| Battery Average Life | 70 Hours |
| Display Pixel Density | 320 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Outdoor adventures, extreme sports, construction sites, international travel |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 70 Hours |
| EU Spare Part Availability Duration | 2 Years |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form