| Management number | 229780070 | Release Date | 2026/05/31 | List Price | US$35.97 | Model Number | 229780070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B084KK1YWX |
| Size | 245/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Fullway |
| Load Index | 95.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | HP1082004 |
| Speed Rating | W |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.8 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082004 |
| OEM Equivalent Part Number | HP1082004 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001848 |
| Vehicle Tire ISO Metric Size Description | 245/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form