| Management number | 229940871 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229940871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08GZ6HVL1 |
|---|---|
| Size | 29.5D x 25.5W x 33.5H Inch |
| Color | Grey |
| Shape | Curved |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom |
| Back Style | High |
| Brand Name | Giantex |
| Model Name | living-room-chairs |
| Seat Depth | 29.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Rocking,Upholstered,Modern,Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 16.5 Pounds |
| Manufacturer | Giantex |
| Model Number | GT66368GR-HW |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Alloy Steel, Wood |
| Seat Material | Linen, Sponge |
| Is Customizable | No |
| Item Dimensions | 29.5 x 25.5 x 33.5 inches |
| Furniture Finish | Wood |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | GT66368GR-HW |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 25.5"W x 33.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form