| Management number | 234095794 | Release Date | 2026/06/27 | List Price | US$14.90 | Model Number | 234095794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packed with the same comfort and fit that you’ve come to expect in our classic-t fit casual pants. These trousers have great flex within the waistband and built-in stretch fibers. Just see for yourself!
| UPC | 019781995481 |
|---|---|
| ASIN | B01MRBK0GX |
| Color | Medium Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Comfort Classic Fit Flat Front Flex Waistband Khaki Pant Reg. and Big & Tall Sizes |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Comfort Classic Fit Flat Front Flex Waistband Khaki Pant Reg. and Big & Tall Sizes |
| Waist Size | 54 Inches |
| Weave Type | Woven |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HC90223 |
| Inseam Length | 34 Inches |
| Material Type | 99% Cotton, 1% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC90223 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00019781995481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form