| Management number | 236973074 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236973074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0
| UPC | 717226272011 |
|---|---|
| ASIN | B0BM53QYT2 |
| Hair Type | Brunette |
| Item Form | Cream |
| Brand Name | John Frieda |
| Scent Name | Orange |
| Unit Count | 8.3 Fluid Ounces |
| Manufacturer | Kao USA Inc. |
| Model Number | 27201 |
| Liquid Volume | 8.3 Fluid Ounces |
| Item Dimensions | 2.99 x 1.89 x 8.27 inches |
| Number of Items | 1 |
| Product Benefits | Tone Correcting |
| Active Ingredients | benzyl alcohol,cetyl alcohol,chloride,cocamidopropyl betaine,disodium edta,lactic acid,linalool,malic acid,propanediol,sodium chloride,sodium hydroxide,sodium laureth sulfate, lactic_acid |
| Material Type Free | Benzyl Alcohol |
| Suitable Hair Color | Blue |
| Age Range Description | Adult |
| Manufacturer Part Number | 27201 |
| Recommended Uses For Product | Brassy Hair |
| Global Trade Identification Number | 00717226272011 |
| Other Special Features of the Product | Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form