| Management number | 239187504 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239187504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYX12Z58 |
|---|---|
| Color | Blue |
| Impedance | 60 Ohms |
| Brand Name | TBtebeat |
| Model Name | TBKH001-Blue |
| Control Type | Media Control |
| Manufacturer | TBtebeat |
| Model Number | TBKH001-Blue |
| BuiltIn Media | Cable, Headphones, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App, Remote, Touch, Voice |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack (Wireless) |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Frequency Range | 2 KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Learning, Running, Sports, Swimming |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, iOS Android |
| Enclosure Material | Plastic |
| Frequency Response | 2 KHz |
| Additional Features | Lightweight, Microphone Included, Sweatproof, Volume Control, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 600 minutes |
| Warranty Description | 12 month warranty |
| Age Range Description | Kid, Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, Travel, music |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form