| Management number | 218378845 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218378845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780854242121 |
|---|---|
| size | Small |
| Brand | MAIRLOM |
| Color | Solid Silver |
| Pattern | Floral |
| Seasons | All |
| Capacity | 70 Cubic Inches |
| Fit Type | handheld |
| Item Shape | Round |
| Model Name | Clutch Purse |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | satin |
| Handle Type | metal |
| Item Weight | 0.54 Kilograms |
| Strap Color | Silver |
| Closure Type | Clasp |
| Strap Length | 3.9 Inches |
| Occasion Type | Formal |
| Warranty Type | Manufacturer |
| Inner Material | Polyester |
| Outer Material | Plastic |
| Item Dimensions | 7 x 2 x 3 inches |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | American girl |
| Handbag Silhouette | Clutch |
| Lining Description | Satin |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | chain and carrying handle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Avoid exposure to excessive heat, sharp objects, and liquids. Spot clean with a damp cloth if necessary. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form