| Management number | 228782976 | Release Date | 2026/05/31 | List Price | US$41.60 | Model Number | 228782976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make the choice to live healthier every day by cooking delicious meals for the whole family with this MasterChef air fryer. Enjoy mouth-watering low-fat food using less oil as well as less electricity. The high-speed hot air circulation in the air fryer makes your food crispy on the outside while keeping the inside soft and succulent. Enjoy cooking without smoke or oily mess using the air fryer’s hygienic touch screen control system and easy to clean removable grill and crisper plate.
| ASIN | B09DK811XG |
|---|---|
| Size | 7.87 x 11.81 x 9.84 inches |
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 1400 watts |
| Capacity | 4.75 Liters |
| Material | Plastic |
| Brand Name | MasterChef |
| Model Name | Compact Air Fryer with Digital Display |
| Part Number | VRD109102023 |
| Manufacturer | MasterChef |
| Model Number | Airfryer 4.75 Qt |
| Control Method | Touch |
| Inner Material | Plastic |
| Item Type Name | 7 Simple Cooking Presets & Fully Adjustable Temperature, Easy Clean Detatchable Basket, 1400W, 4.5 Liter, For 2-4 People |
| Output Wattage | 1400 Watts |
| Controller Type | control,touch control |
| Special Features | Digital touch screen, 1600W, 4.5L |
| Included Components | Airfryer + grill plate |
| Has Nonstick Coating | Yes |
| Air Frying Technology | Air Frying |
| Max Temperature Setting | 400 Degrees Fahrenheit |
| Min Temperature Setting | 80 Degrees Fahrenheit |
| Item Dimensions D x W x H | 7.87"D x 11.81"W x 9.84"H |
| Product Care Instructions | Hand Wash |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Roast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form