| Management number | 228556706 | Release Date | 2026/05/31 | List Price | US$24.80 | Model Number | 228556706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable, comfortable, and built to keep up with you whether you’re running miles or running errands.

| UPC | 197968089465 |
|---|---|
| ASIN | B0D1M254DB |
| Brand | New Balance |
| Color | Reflection/Grey Matter/Electric Jade |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Model Name | Fresh Foam 680 V8 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Fresh Foam 680 V8 |
| Item Weight | 0.94 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | M680RH8 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | No Stitch |
| Cushioning Level | Maximum |
| Special Features | Eco-Friendly Midsole |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | running |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M680RH8 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form