| Management number | 223331701 | Release Date | 2026/05/09 | List Price | US$90.68 | Model Number | 223331701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BMXFP2WQ |
|---|---|
| Size | 65.2 inch |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Striped |
| Set Name | Mid century modern |
| Arm Style | Curved, Padded |
| Arm Width | 5.5 Inches |
| Leg Style | Stiletto |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Meeting Room |
| Sofa Type | Loveseat |
| Arm Height | 23.9 Inches |
| Back Style | Cushion Back, Tufted Back |
| Brand Name | Tbfit |
| Is Modular | No |
| Leg Length | 6.3 Inches |
| Seat Depth | 23 inches |
| Style Name | Mid-Century Modern |
| Frame Color | Black |
| Item Weight | 110 Pounds |
| Seat Height | 18.7 Inches |
| Accent Color | Dark Brown |
| Item Density | 1.75 Pounds Per Cubic Foot |
| Manufacturer | Tbfit |
| Model Number | STUS-Loveseat001-Blue2.0-D |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Warranty Type | Lifetime |
| Item Type Name | Love Seats |
| Collection Name | Mid century modern |
| Is Customizable | No |
| Item Dimensions | 32.7 x 65 x 31.9 inches |
| Frame Joint Type | Corner Joint |
| Number of Pieces | 1 |
| Seating Capacity | 2.00 |
| Upholstery Color | Blue |
| Material Features | Natural, Non Toxic |
| Required Assembly | Yes |
| Mattress Thickness | 6 Inches |
| Seat Fill Material | Foam |
| Additional Features | Anti Sag, Breathable, Button Tufted, Easy to Assemble, Removable Cover |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Hardware |
| Seat Interior Width | 56 Inches |
| Cushion Construction | Spring |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 15000 |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Seat Cushion Quantity | 1 |
| Back Cushion Thickness | 5.3 Inches |
| Furniture Leg Material | Rubberwood |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 660 Pounds |
| Furniture Wall Clearance | 1 Inches |
| Manufacturer Part Number | STUS-Loveseat001-Blue2.0-D |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 32.7"D x 65"W x 31.9"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 15.8 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Upholstery Double Rub Count | 15000 |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Sitting, relaxing, and conversing in various spaces including living rooms, apartments, lofts, and bedrooms. |
| Tools Recommended For Assembly | Allen Key |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Assembly Instructions Description | The package includes a paper instruction manual; an electronic version of the manual and installation videos are also available. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form