| Management number | 224378114 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224378114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Occasions: Perfect for formal events such as weddings, cocktail parties, and anniversaries. Great for semi-formal settings like dinners, date nights, and office parties. Versatile enough for casual outings, including brunches, shopping trips, and vacations. Ideal for spring and summer seasons, adding elegance to any event or outing. Outfit Pairings: Pair with a midi or maxi dress for a chic and sophisticated look at weddings or formal events. Style with tailored trousers or jumpsuits for office parties or evening dinners. Match with a flowy sundress or denim skirt for a relaxed yet elegant summer look. Wear with cropped pants or shorts for a modern and trendy casual vibe.






| UPC | 673865489879 |
|---|---|
| ASIN | B0F1CL26PV |
| Color | Gold |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | Kitten Heel |
| Lifestyle | Evening |
| Toe Style | Open Toe |
| Brand Name | Dumjey |
| Model Name | Ss2501 |
| Strap Type | Ankle Strap |
| Style Name | Fashion |
| Item Weight | 0.6 Kilograms |
| Sandal Type | Gladiator |
| Closure Type | Buckle |
| Manufacturer | Dumjey |
| Style Number | SS2501 |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Platform Height | 1.56 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Faux Leather |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SS2501 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form